The Mysore Silk Cloth Merchants'
Co-operative Bank Ltd.
MSCM Bank News
Rate of Interest: Loans | Per Anum |
---|---|
Gruha Jyothi Housing Loans | 10% |
Property Loans(Purchase & Construction) | 12% |
Property Loans(Mortgage) | 13% |
Hypothecation Loan against Stocks | 15% |
Vehicle Loan | 10% |
Medium Term Loan | 15% |
OD Against Govt. Securities (NSC) | 12% |
Loan Against Term Deposit | 1% above the deposit rate. |
Gold Loan | 9% |
Kalpruksha Deposit Loan | 10% |
Rate of Interest :Deposit | |
---|---|
31 Days - 90 Days | 4% |
91 Days - 180 Days | 5.5% |
181 Days - upto 364 days | 6% |
1 Year | 7% |
Above - 1Y to 3 Years | 7% |
Above 3Y - 5 Years | 6.50% |
Above 5 Years | 6.75% |
Saving Bank A/C | 3% |
Senior Citizen/ Extra | 0.50% extra |
Resham Shree Deposit Deposit gets doubled in 87 months | |
For senior citizen / deposits gets doubled in 78 months | |
Savings Bank Account (on daily closing balance) | 4% |
Deposit can be taken in units of Rs1000/-. The unique feature is depositor can redeem units in parts during the tenure of the deposit without penalty. There is no upper limit maximum period is 10 years.
(Daily Deposit) Upto 3 months - No Closing | |
---|---|
4 Months-6 Months | 2% S/I charges |
7 Months - 1 Year | No deduction |
1 Year - 2 years | 1.5% Interest |
2 Years - 3 Years | 2.5% Interest |
Above 3 years | 3% interest |
Monday to Saturday 10.30am to 2.30 pm and 3.00pm to 4 p.m
Sundays and 2nd and 4th Saturdays holidayMonday to Saturday 10.00am to 2.00p.m and 2.30 p.m to 4.00p.m
Sunday 10.00 am to 1.00.p.m
2nd and 4th Saturdays holiday